| Types | Advantages | Disadvantages |
| Shaker | High collection efficiency | Low air-to-cloth ratio (1.5 to 2 ft/min) |
| Strong woven bags | Restricted to low temperatures | |
| Easy operation | Larger space required | |
| Larger number of filter bags required | ||
| Frequent maintenance | ||
| Operators must enter bag filter to replace bags which creates potential for toxic dust exposure | ||
| Poor cleaning efficiency if positive pressure present | ||
| Reverse air | High collection efficiency | Low air-to-cloth ratio (1 to 2 ft/min) |
| Preferred for high temperatures | Frequent maintenance | |
| Unable to remove residual dust buildup | ||
| Clean (output) air must be filtered | ||
| Operators must enter bag filter to replace bags which creates potential for toxic dust exposure | ||
| Pulse jet (Reversed Jet) | High collection efficiency | Dry compressed air required |
| High air-to-cloth ratio (6 to 10 ft/min) | Restricted to low to medium temperatures | |
| Aggressive cleaning action | Unable to function with high humidity gases | |
| Continuous | ||
| Strong woven bags | ||
| Lower bag wear | ||
| Smaller space required | ||
| Bag changing without entering bag filter |